マキノ ヨシノリ
MAKINO Yoshinori
牧野 好倫 所属 埼玉医科大学 医学部 国際医療センター がんゲノム医療科 職種 教授 |
|
論文種別 | 学術雑誌(原著) |
言語種別 | 英語 |
査読の有無 | 査読あり |
表題 | Evaluation of hepatic CYP3A enzyme activity using endogenous markers in lung cancer patients treated with cisplatin, dexamethasone, and aprepitant. |
掲載誌名 | 正式名:European Journal of Clinical Pharmacology 略 称:Eur J Clin Pharmacol |
掲載区分 | 国外 |
巻・号・頁 | 78(4),613-621頁 |
総ページ数 | 9 |
著者・共著者 | Hideyuki Hibino, Naomi Sakiyama, Yoshinori Makino, Reiko Makihara-Ando, Hidehito Horinouchi, Yutaka Fujiwara, Shintaro Kanda, Yasushi Goto, Tatsuya Yoshida, Yusuke Okuma, Yuki Shinno, Shuji Murakami, Hironobu Hashimoto, Takeshi Akiyoshi, Ayuko Imaoka, Yuichiro Ohe, Masakazu Yamaguchi, Hisakazu Ohtani. |
発行年月 | 2022/04/01 |
概要 | Aprepitant is used with dexamethasone and 5-HT3 receptor antagonists as an antiemetic treatment for chemotherapy, including cisplatin. Aprepitant is a substrate of cytochrome P450 (CYP) 3A4 and is known to cause its inhibition and induction. In addition, dexamethasone is a CYP3A4 substrate that induces CYP3A4 and CYP3A5 expression. In this study, we aimed to quantitatively evaluate the profile of CYP3A activity using its endogenous markers in non-small cell lung cancer patients receiving a standard cisplatin regimen with antiemetics, including aprepitant.
CYP3A activity was significantly induced from day 4 to day 8 in patients receiving cisplatin and three antiemetic drugs. |
researchmap用URL | https://link.springer.com/article/10.1007/s00228-022-03275-5 |